WH Warrior
(EPIIC × WH Rosette)
| 2016 | Gelding | Purebred Arabian |
Show record:
2018 Scottsdale Top ten 2 year old colt
2017 ANBF Top ten yearling colt (3rd)
| WH Warrior | |||
| EPIIC | AJ Thee Luca | Thee Desperado | The Minstril |
| AK Amiri A Smarr | |||
| HED Carama | Magnum Psyche | ||
| HED Cajun Queen | |||
| Anastasiaa | ATA Bey Starr | ATA Echo Bey | |
| KIrscha | |||
| Showgirl SP | Shaklans Padron NA | ||
| TF Khouros Girl | |||
| WH Rosette | Magnum Psyche | PADRONS PSYCHE | Padron |
| Kilika | |||
| A Fancy Miracle | *Sasaki | ||
| *Medina Azahara | |||
| WH Wild Rose | Bask Crown | Crown Royale | |
| Baskavon | |||
| Wildrose Saroyah | Canonero | ||
| Brumarba Rah Shala |