| Arabian Horse EAGLE T Pedigree |
|||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | EL SHAKLAN GASB*1207 Grey 1975 | ||||||||
| MOHENA GASB*711 Grey 1972 | |||||||||
| OM EL SHAHMAAN AHR*567750 Grey 1999 | |||||||||
| OM EL SHAINA AHR*444184 Grey 1989 | CARMARGUE AHR*416873 Grey 1979 | ||||||||
| ESTOPA AHR*309769 Grey 1965 | |||||||||
| OM EL BESHAAN AHR*610150 Grey 2004 | |||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | EL SHAKLAN GASB*1207 Grey 1975 | ||||||||
| MOHENA GASB*711 Grey 1972 | |||||||||
| OM EL BENEDICT AHR*534070 Grey 1996 | |||||||||
| OM EL BENEERA AHR*488513 Grey 1992 | SHAREM EL SHEIKH AHR*349178 Chestnut 1983 | ||||||||
| ESTOPA AHR*309769 Grey 1965 | |||||||||
| EAGLE T PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| JULLYEN EL JAMAAL AHR*557188 Bay 1996 | |||||||||
| JULLYE EL LUDJIN BRSB*23664 Grey 1993 | LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | ||||||||
| *NV JUSTA DREAM BRSB*14437 Bay 1986 | |||||||||
| WH CAPRI JJ AHR*608739 Bay 2003 | |||||||||
| BEYTHOVEN MC AHR*454044 Bay 1990 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| AUTUMN KRYSTAL AHR*197834 Grey 1979 | |||||||||
| WHK ANTIFFANY BEY AHR*562330 Bay 1998 | |||||||||
| WH VANITY AHR*470822 Chestnut 1991 | NORTHERLEI AHR*256847 Bay 1982 | ||||||||
| WHDANDEE AHR*282991 Bay 1983 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||